Date	2023-10-16
Time	17:07					
User name	Lijie				
Sample name	M-0.1-S5				
Feed	Water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
0.1	-5.17	1.000	NaN	NaN	
20.1	-4.48	1.000	3.447457E-2	395.2	
40.2	-3.81	1.000	3.345137E-2	383.5	
60.2	-3.15	1.000	3.290142E-2	377.2	
80.3	-2.50	1.000	3.232857E-2	370.6	
100.4	-1.84	1.000	3.293569E-2	377.6	
120.4	-1.17	1.000	3.348756E-2	383.9	
140.4	-0.50	1.000	3.346740E-2	383.7	
160.4	0.07	1.000	2.845679E-2	326.3	
180.5	0.75	1.000	3.385798E-2	388.2	
200.5	1.42	1.000	3.349969E-2	384.1	
220.6	2.10	1.000	3.383698E-2	387.9	
240.7	2.77	1.000	3.336666E-2	382.5	
260.7	3.43	1.000	3.292957E-2	377.5	
280.8	4.06	1.000	3.144046E-2	360.5	
300.9	4.72	1.000	3.285889E-2	376.7	
320.9	5.40	1.000	3.387202E-2	388.3	
341.0	5.96	1.000	2.794691E-2	320.4	
361.0	6.63	1.000	3.337668E-2	382.7	
381.2	7.31	1.000	3.380910E-2	387.6	
401.2	7.98	1.000	3.341217E-2	383.1	
421.2	8.61	1.000	3.148726E-2	361.0	
441.2	9.26	1.000	3.249105E-2	372.5	
461.3	9.93	1.000	3.343885E-2	383.4	
481.3	10.50	1.000	2.840837E-2	325.7	
501.4	11.17	1.000	3.343898E-2	383.4	
521.4	11.84	1.000	3.335009E-2	382.4	
541.5	12.48	1.000	3.199025E-2	366.8	
561.5	13.12	1.000	3.187944E-2	365.5	
581.5	13.80	1.000	3.398106E-2	389.6	
601.6	14.36	1.000	2.789968E-2	319.9	
621.6	15.03	1.000	3.345269E-2	383.5	
641.7	15.69	1.000	3.287367E-2	376.9	
661.7	16.31	1.000	3.095358E-2	354.9	
681.8	16.98	1.000	3.347846E-2	383.8	
701.8	17.54	1.000	2.795104E-2	320.5	
721.8	18.21	1.000	3.340369E-2	383.0	
742.0	18.88	1.000	3.321160E-2	380.8	
762.0	19.50	1.000	3.099946E-2	355.4	
782.1	20.16	1.000	3.286557E-2	376.8	
802.2	20.72	1.000	2.788582E-2	319.7	
822.2	21.39	1.000	3.348108E-2	383.9	
842.3	22.05	1.000	3.287595E-2	376.9	
862.3	22.67	1.000	3.091804E-2	354.5	
882.4	23.23	1.000	2.794606E-2	320.4	
902.4	23.90	1.000	3.339449E-2	382.9	
922.5	24.56	1.000	3.291297E-2	377.3	
942.6	25.18	1.000	3.087868E-2	354.0	
962.6	25.74	1.000	2.799126E-2	320.9	
982.7	26.41	1.000	3.330911E-2	381.9	
1002.7	27.06	1.000	3.247889E-2	372.4	
1022.8	27.69	1.000	3.137548E-2	359.7	
1042.8	28.25	1.000	2.789840E-2	319.9	
1062.9	28.93	1.000	3.387395E-2	388.4	
1083.0	29.56	1.000	3.131036E-2	359.0	
1103.1	30.20	1.000	3.186418E-2	365.3	
1123.2	30.77	1.000	2.840813E-2	325.7	
1143.3	31.43	1.000	3.279229E-2	376.0	
1163.3	32.05	1.000	3.098206E-2	355.2	
1183.4	32.61	1.000	2.787173E-2	319.5	
1203.5	33.28	1.000	3.339133E-2	382.8	
1223.5	33.90	1.000	3.099981E-2	355.4	
1243.5	34.46	1.000	2.799177E-2	320.9	
1263.5	35.13	1.000	3.344150E-2	383.4	
1283.6	35.74	1.000	3.035902E-2	348.1	
1303.7	36.31	1.000	2.842728E-2	325.9	
1323.7	36.97	1.000	3.289285E-2	377.1	
1343.8	37.59	1.000	3.088686E-2	354.1	
1363.9	38.14	1.000	2.739501E-2	314.1	
1383.9	38.81	1.000	3.348443E-2	383.9	
1403.9	39.43	1.000	3.094997E-2	354.8	
1424.0	39.99	1.000	2.790989E-2	320.0	
1444.1	40.65	1.000	3.287095E-2	376.9	
1464.1	41.27	1.000	3.092266E-2	354.5	
1484.2	41.84	1.000	2.839755E-2	325.6	
1504.2	42.45	1.000	3.042807E-2	348.9	
1524.3	43.00	1.000	2.742602E-2	314.4	
1544.4	43.67	1.000	3.328347E-2	381.6	
1564.5	44.29	1.000	3.090163E-2	354.3	
1584.6	44.85	1.000	2.786437E-2	319.5	
1604.7	45.49	1.000	3.184678E-2	365.1	
1624.9	46.02	1.000	2.627993E-2	301.3	
1645.0	46.69	1.000	3.330212E-2	381.8	
1665.1	47.31	1.000	3.080663E-2	353.2	
1685.2	47.87	1.000	2.790149E-2	319.9	
1705.2	48.49	1.000	3.089048E-2	354.2	
1725.3	49.05	1.000	2.793014E-2	320.2	
1745.4	49.71	1.000	3.283664E-2	376.5	
1765.4	50.23	1.000	2.599667E-2	298.1	
1785.4	50.90	1.000	3.345821E-2	383.6	
1805.5	51.51	1.000	3.041746E-2	348.7	
1825.5	52.08	1.000	2.838969E-2	325.5	
1845.6	52.69	1.000	3.044539E-2	349.1	
1865.6	53.25	1.000	2.795646E-2	320.5	
